2N3904 - NPN Transistor 
Datasheet ⓘMultiple datasheets are usually available for a component. The listed datasheets may not be the exact ones, but should be sufficient for normal use.:
| Collector to base voltage: | 40 V ⓓ |
| Collector to emitter voltage: | 40 V ⓓ |
| Emitter to base voltage: | 6 V ⓓ |
| Collector current: | 200 mA ⓓ |
| Package: | TO92 ⓓ |
| In stock: | Many ⓘApproximately, not all usage is accurately recorded. Too many to count comfortably (usually > 25). |
| Location: | Component box above workbench ⓓ |
| Price range: | Very cheap (less than €0.50) ⓘThe price range is an estimate, based on commercial pricing on the date the part was added. ⓓ |
| In categories: | Transistors - NPN Transistors |
| Registered since: | 2024-10-21 |
Internal identifier: 2N3904 - Created: 2026-02-12 16:36:16